Compliance officers, except agriculture, construction, health and safety, and transportation, determine the compliance status of companies or organizations that have licenses or permits to ensure that the licenses and/or permits meet the erquiremetns of the applicable laws or regulations.
| Compliance officers, except agriculture, construction, health and safety, and transportation: Number of workers 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | 125,000 |
| 2008 | 164,000 |
| 2009 | 192,000 |
| Compliance officers, except agriculture, construction, health and safety, and transportation: Number of Male Workers 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | 62,000 |
| 2008 | 78,000 |
| 2009 | 93,000 |
| Compliance officers, except agriculture, construction, health and safety, and transportation: Number of Female Workers 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | 63,000 |
| 2008 | 86,000 |
| 2009 | 99,000 |
| Compliance officers, except agriculture, construction, health and safety, and transportation: Average Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | $48,672 |
| 2008 | $58,552 |
| 2009 | $56,316 |
| Compliance officers, except agriculture, construction, health and safety, and transportation: Average Male Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | $58,448 |
| 2008 | $64,740 |
| 2009 | $60,424 |
| Compliance officers, except agriculture, construction, health and safety, and transportation: Average Female Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | No Data Available |
| 2004 | No Data Available |
| 2005 | No Data Available |
| 2006 | No Data Available |
| 2007 | $38,844 |
| 2008 | $49,400 |
| 2009 | $50,440 |
| Projected Job Openings for Compliance officers, except agriculture, construction, health and safety, and transportation | |
|---|---|
| Projected Employment, 2018 | 341,000 |
| Number of New Hires | 80,800 |
| Percent Change | 31 % |
| Total Job Opportunities Due to Growth and Replacement Through 2018 | 108,500 |
| Most Significant Source of Education for Compliance officers, except agriculture, construction, health and safety, and transportation | |
|---|---|
| Less than High School Diploma | 1% |
| High school Diploma or Equivalent | 13% |
| Some College, No Degree | 21% |
| Associate's Degree | 10% |
| Bachelor's Degree | 37% |
| Master's Degree | 14% |
| Doctoral or Professional Degree | 4% |
Other data sources show the following industry statistics:
| Employment for Compliance officers, except agriculture, construction, health and safety, and transportation 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | 123,280 |
| 2000 | 126,840 |
| 2001 | 136,580 |
| 2002 | 146,670 |
| 2003 | 154,600 |
| 2004 | 167,650 |
| 2005 | 161,810 |
| 2006 | 222,080 |
| 2007 | 242,270 |
| 2008 | 242,270 |
| 2009 | 247,900 |
| Average Annual Salary for Compliance officers, except agriculture, construction, health and safety, and transportation for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $41,960 |
| 2000 | $44,140 |
| 2001 | $46,250 |
| 2002 | $48,450 |
| 2003 | $50,390 |
| 2004 | $51,260 |
| 2005 | $53,320 |
| 2006 | $50,890 |
| 2007 | $53,760 |
| 2008 | $53,760 |
| 2009 | $55,100 |
| Average Hourly Salary for Compliance officers, except agriculture, construction, health and safety, and transportation for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $20.17 |
| 2000 | $21.22 |
| 2001 | $22.23 |
| 2002 | $23.29 |
| 2003 | $24.23 |
| 2004 | $24.64 |
| 2005 | $25.63 |
| 2006 | $24.47 |
| 2007 | $25.85 |
| 2008 | $25.85 |
| 2009 | $26.49 |
| District of Columbia | $77,520 |
| Connecticut | $68,850 |
| Massachusetts | $64,530 |
| New Jersey | $63,940 |
| New York | $62,580 |
| Maryland | $61,700 |
| Minnesota | $60,160 |
| California | $60,120 |
| Colorado | $56,330 |
| Rhode Island | $56,000 |
| Vermont | $55,850 |
| Washington | $55,790 |
| Michigan | $55,600 |
| New Mexico | $54,930 |
| Virginia | $54,740 |
| Illinois | $54,600 |
| Delaware | $54,380 |
| Pennsylvania | $54,260 |
| Ohio | $53,600 |
| Texas | $53,370 |
| Alabama | $53,330 |
| Georgia | $52,870 |
| Oregon | $52,660 |
| Nebraska | $52,620 |
| Kansas | $52,130 |
| North Carolina | $51,630 |
| New Hampshire | $51,610 |
| Arizona | $51,190 |
| Wisconsin | $50,680 |
| Maine | $50,500 |
| Missouri | $50,420 |
| Iowa | $50,250 |
| Nevada | $49,480 |
| Indiana | $49,220 |
| North Dakota | $48,940 |
| Tennessee | $48,740 |
| Florida | $48,490 |
| Utah | $47,920 |
| Idaho | $47,920 |
| Alaska | $47,880 |
| Louisiana | $47,470 |
| Guam | $47,240 |
| Montana | $46,860 |
| Arkansas | $46,720 |
| Hawaii | $46,510 |
| South Carolina | $46,410 |
| South Dakota | $45,790 |
| Wyoming | $45,540 |
| Kentucky | $45,270 |
| Oklahoma | $44,170 |
| West Virginia | $42,760 |
| Mississippi | $42,470 |
| Puerto Rico | $39,570 |
| On-the-job Fatalities for Compliance officers, except agriculture, construction, health and safety, and transportation for 2009 | |
|---|---|
| Total Fatalities | 3 |
| Transportation Incidents | No Data Available |
| Assaults and Violent Acts | No Data Available |
| Contact with Objects and Equipment | No Data Available |
| Falls | No Data Available |
| Exposure to Harmful Substances or Environment | No Data Available |
| Fires and Explosions | No Data Available |