Computer and information systems managers help organizations and businesses implement technology solutions to achieve organizational goals. This includes managing networks, databases and Internet connectivity, developing software, and securing the network.
| Computer and information systems managers: Number of workers 2003 - 2009 | |
|---|---|
| 2003 | 331,000 |
| 2004 | 325,000 |
| 2005 | 326,000 |
| 2006 | 380,000 |
| 2007 | 444,000 |
| 2008 | 431,000 |
| 2009 | 441,000 |
| Computer and information systems managers: Number of Male Workers 2003 - 2009 | |
|---|---|
| 2003 | 233,000 |
| 2004 | 228,000 |
| 2005 | 227,000 |
| 2006 | 274,000 |
| 2007 | 321,000 |
| 2008 | 311,000 |
| 2009 | 319,000 |
| Computer and information systems managers: Number of Female Workers 2003 - 2009 | |
|---|---|
| 2003 | 99,000 |
| 2004 | 96,000 |
| 2005 | 100,000 |
| 2006 | 106,000 |
| 2007 | 123,000 |
| 2008 | 120,000 |
| 2009 | 122,000 |
| Computer and information systems managers: Average Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | $72,852 |
| 2004 | $74,828 |
| 2005 | $74,256 |
| 2006 | $74,620 |
| 2007 | $80,756 |
| 2008 | $81,952 |
| 2009 | $89,752 |
| Computer and information systems managers: Average Male Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | $74,724 |
| 2004 | $80,444 |
| 2005 | $80,080 |
| 2006 | $77,584 |
| 2007 | $82,992 |
| 2008 | $85,332 |
| 2009 | $92,976 |
| Computer and information systems managers: Average Female Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | $66,560 |
| 2004 | $63,856 |
| 2005 | $56,888 |
| 2006 | $67,600 |
| 2007 | $70,876 |
| 2008 | $65,520 |
| 2009 | $73,372 |
| Projected Job Openings for Computer and information systems managers | |
|---|---|
| Projected Employment, 2018 | 342,500 |
| Number of New Hires | 49,500 |
| Percent Change | 17 % |
| Total Job Opportunities Due to Growth and Replacement Through 2018 | 97,100 |
| Most Significant Source of Education for Computer and information systems managers | |
|---|---|
| Percent with Less than High School Diploma | 0.6 % |
| Percent with High school Diploma or Equivalent | 4.5 % |
| Percent with Some College, No Degree | 15.7 % |
| Percent with Associate's Degree | 9.2 % |
| Percent with Bachelor's Degree | 45.6 % |
| Percent with Master's Degree | 22.2 % |
| Percent with Doctoral or Professional Degree | 2.2 % |
Other data sources show the following industry statistics:
| Employment for Computer and information systems managers 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | 280,820 |
| 2000 | 283,480 |
| 2001 | 267,310 |
| 2002 | 264,790 |
| 2003 | 266,020 |
| 2004 | 267,390 |
| 2005 | 259,330 |
| 2006 | 251,210 |
| 2007 | 276,820 |
| 2008 | 276,820 |
| 2009 | 287,210 |
| Average Annual Salary for Computer and information systems managers for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $74,430 |
| 2000 | $80,250 |
| 2001 | $83,890 |
| 2002 | $90,440 |
| 2003 | $95,230 |
| 2004 | $98,260 |
| 2005 | $102,360 |
| 2006 | $107,250 |
| 2007 | $118,710 |
| 2008 | $118,710 |
| 2009 | $120,640 |
| Average Hourly Salary for Computer and information systems managers for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $35.79 |
| 2000 | $38.58 |
| 2001 | $40.33 |
| 2002 | $43.48 |
| 2003 | $45.78 |
| 2004 | $47.24 |
| 2005 | $49.21 |
| 2006 | $51.56 |
| 2007 | $57.07 |
| 2008 | $57.07 |
| 2009 | $58.00 |
| New Jersey | $139,880 |
| New York | $138,020 |
| California | $136,720 |
| Massachusetts | $132,950 |
| Virginia | $130,800 |
| District of Columbia | $129,820 |
| Delaware | $129,560 |
| Colorado | $126,160 |
| Washington | $125,520 |
| Maryland | $125,110 |
| Pennsylvania | $122,200 |
| Rhode Island | $120,440 |
| New Hampshire | $120,420 |
| Texas | $120,320 |
| Florida | $119,230 |
| Minnesota | $118,490 |
| North Carolina | $117,470 |
| Oregon | $116,390 |
| Illinois | $113,760 |
| Connecticut | $113,570 |
| Georgia | $112,720 |
| Ohio | $111,820 |
| Arizona | $106,220 |
| Michigan | $105,460 |
| Nevada | $105,410 |
| Missouri | $104,530 |
| Vermont | $104,000 |
| Hawaii | $103,660 |
| Alabama | $102,230 |
| Iowa | $100,580 |
| Wisconsin | $99,900 |
| Arkansas | $99,320 |
| Utah | $99,150 |
| Nebraska | $99,040 |
| Kansas | $97,590 |
| New Mexico | $97,230 |
| Indiana | $95,990 |
| South Carolina | $95,810 |
| Kentucky | $93,850 |
| Montana | $93,120 |
| South Dakota | $92,430 |
| Maine | $92,030 |
| Alaska | $90,050 |
| West Virginia | $89,810 |
| Tennessee | $88,650 |
| Idaho | $88,480 |
| Oklahoma | $85,530 |
| Louisiana | $80,820 |
| North Dakota | $80,000 |
| Mississippi | $77,630 |
| Puerto Rico | $74,480 |
| Virgin Islands | $72,990 |
| Wyoming | $72,910 |
| Guam | $53,410 |
| On-the-job Fatalities for Computer and information systems managers for 2009 | |
|---|---|
| Total Fatalities | 4 |
| Transportation Incidents | No Data Available |
| Assaults and Violent Acts | No Data Available |
| Contact with Objects and Equipment | No Data Available |
| Falls | No Data Available |
| Exposure to Harmful Substances or Environment | No Data Available |
| Fires and Explosions | No Data Available |