Farm, ranch, and other agricultural managers may establish contracts with farmers or producers, supervise planting, growing and harvesting, manage expenses while meeing production figures, and oversee day-to-day operations of farms, ranches, or other agricultural establishments.
| Farm, Ranch, and Other Agricultural Managers: Number of workers 2003 - 2009 | |
|---|---|
| 2003 | 92,000 |
| 2004 | 103,000 |
| 2005 | 77,000 |
| 2006 | 97,000 |
| 2007 | 86,000 |
| 2008 | 76,000 |
| 2009 | 93,000 |
| Farm, Ranch, and Other Agricultural Managers: Number of Male Workers 2003 - 2009 | |
|---|---|
| 2003 | 81,000 |
| 2004 | 86,000 |
| 2005 | 65,000 |
| 2006 | 81,000 |
| 2007 | 67,000 |
| 2008 | 63,000 |
| 2009 | 81,000 |
| Farm, Ranch, and Other Agricultural Managers: Number of Female Workers 2003 - 2009 | |
|---|---|
| 2003 | 11,000 |
| 2004 | 16,000 |
| 2005 | 13,000 |
| 2006 | 16,000 |
| 2007 | 19,000 |
| 2008 | 13,000 |
| 2009 | 12,000 |
| Farm, Ranch, and Other Agricultural Managers: Average Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | $32,812 |
| 2004 | $32,292 |
| 2005 | $35,360 |
| 2006 | $33,280 |
| 2007 | $37,076 |
| 2008 | $40,300 |
| 2009 | $40,820 |
| Farm, Ranch, and Other Agricultural Managers: Average Male Annual Salary 2003 - 2009 | |
|---|---|
| 2003 | $34,060 |
| 2004 | $31,824 |
| 2005 | $35,828 |
| 2006 | $34,476 |
| 2007 | $36,036 |
| 2008 | $41,704 |
| 2009 | $42,224 |
| Projected Job Openings for Farm, Ranch, and Other Agricultural Managers | |
|---|---|
| Projected Employment, 2018 | 262,700 |
| Number of New Hires | 14,600 |
| Percent Change | 6 % |
| Total Job Opportunities Due to Growth and Replacement Through 2018 | 64,900 |
| Most Significant Source of Education for Farm, Ranch, and Other Agricultural Managers | |
|---|---|
| Percent with Less than High School Diploma | 12.5 % |
| Percent with High school Diploma or Equivalent | 32.6 % |
| Percent with Some College, No Degree | 20.5 % |
| Percent with Associate's Degree | 8.5 % |
| Percent with Bachelor's Degree | 21.4 % |
| Percent with Master's Degree | 3.4 % |
| Percent with Doctoral or Professional Degree | 1.2 % |
Other data sources show the following industry statistics:
| Employment for Farm, ranch, and other agricultural managers 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | 5,450 |
| 2000 | 5,370 |
| 2001 | 5,720 |
| 2002 | 5,630 |
| 2003 | 5,420 |
| 2004 | 4,810 |
| 2005 | 4,070 |
| 2006 | 3,300 |
| 2007 | 3,410 |
| 2008 | 3,410 |
| 2009 | 3,250 |
| Average Annual Salary for Farm, ranch, and other agricultural managers for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $43,260 |
| 2000 | $43,820 |
| 2001 | $46,610 |
| 2002 | $49,200 |
| 2003 | $52,080 |
| 2004 | $55,140 |
| 2005 | $55,760 |
| 2006 | $58,550 |
| 2007 | $62,400 |
| 2008 | $62,400 |
| 2009 | $64,760 |
| Average Hourly Salary for Farm, ranch, and other agricultural managers for 1997 - 2009 | |
|---|---|
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $20.80 |
| 2000 | $21.07 |
| 2001 | $22.41 |
| 2002 | $23.65 |
| 2003 | $25.04 |
| 2004 | $26.51 |
| 2005 | $26.81 |
| 2006 | $28.15 |
| 2007 | $30.00 |
| 2008 | $30.00 |
| 2009 | $31.13 |
| California | $79,260 |
| Tennessee | $79,100 |
| Arizona | $78,780 |
| Washington | $74,910 |
| Florida | $69,830 |
| Oregon | $67,880 |
| Idaho | $66,810 |
| Kansas | $66,290 |
| Louisiana | $65,090 |
| New York | $61,460 |
| Maine | $61,220 |
| Iowa | $60,880 |
| Indiana | $60,240 |
| Wisconsin | $59,710 |
| Ohio | $59,150 |
| Nebraska | $59,030 |
| New Jersey | $58,110 |
| Oklahoma | $57,410 |
| Texas | $55,980 |
| Arkansas | $52,630 |
| New Mexico | $46,550 |
| Kentucky | $46,430 |
| Illinois | $45,950 |
| Missouri | $45,020 |
| Mississippi | $42,430 |
| On-the-job Fatalities for Farm, ranch, and other agricultural managers for 2009 | |
|---|---|
| Total Fatalities | 3 |
| Transportation Incidents | No Data Available |
| Assaults and Violent Acts | No Data Available |
| Contact with Objects and Equipment | No Data Available |
| Falls | No Data Available |
| Exposure to Harmful Substances or Environment | No Data Available |
| Fires and Explosions | No Data Available |