Lodging managers work in hotels, motels, inns, boardinghouses, hostels, campsites and RV parks to ensure that visitors and guests enjoy their accommodations and amenities. They also have to oversee the lodging staff, such as the chefs, waiters and housekeeping to make sure that everything runs smoothly and profitably.
| Lodging Managers: Number of workers 2003 - 2009 |
| 2003 | 97,000 |
| 2004 | 102,000 |
| 2005 | 100,000 |
| 2006 | 108,000 |
| 2007 | 104,000 |
| 2008 | 119,000 |
| 2009 | 107,000 |
| Lodging Managers: Number of Male Workers 2003 - 2009 |
| 2003 | 43,000 |
| 2004 | 52,000 |
| 2005 | 48,000 |
| 2006 | 54,000 |
| 2007 | 48,000 |
| 2008 | 63,000 |
| 2009 | 56,000 |
| Lodging Managers: Number of Female Workers 2003 - 2009 |
| 2003 | 54,000 |
| 2004 | 50,000 |
| 2005 | 52,000 |
| 2006 | 54,000 |
| 2007 | 56,000 |
| 2008 | 56,000 |
| 2009 | 51,000 |
| Lodging Managers: Average Annual Salary 2003 - 2009 |
| 2003 | $35,724 |
| 2004 | $38,116 |
| 2005 | $33,644 |
| 2006 | $34,008 |
| 2007 | $36,192 |
| 2008 | $40,976 |
| 2009 | $39,780 |
| Lodging Managers: Average Male Annual Salary 2003 - 2009 |
| 2003 | No Data Available |
| 2004 | $40,456 |
| 2005 | No Data Available |
| 2006 | $35,100 |
| 2007 | No Data Available |
| 2008 | $45,604 |
| 2009 | $44,928 |
| Lodging Managers: Average Female Annual Salary 2003 - 2009 |
| 2003 | $31,668 |
| 2004 | $34,268 |
| 2005 | $27,300 |
| 2006 | $31,356 |
| 2007 | $32,136 |
| 2008 | $37,440 |
| 2009 | $38,012 |
| Projected Job Openings for Lodging Managers |
| Projected Employment, 2018 | 62,600 |
| Number of New Hires | 2,800 |
| Percent Change | 5 % |
| Total Job Opportunities Due to Growth and Replacement Through 2018 | 15,600 |
| Most Significant Source of Education for Lodging Managers |
| Percent with Less than High School Diploma | 6% |
| Percent with High school Diploma or Equivalent | 20% |
| Percent with Some College, No Degree | 26% |
| Percent with Associate's Degree | 9% |
| Percent with Bachelor's Degree | 29% |
| Percent with Master's Degree | 8% |
| Percent with Doctoral or Professional Degree | 1% |
Other data sources show the following industry statistics:
| Employment for Lodging managers 1997 - 2009 |
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | 28,170 |
| 2000 | 31,890 |
| 2001 | 31,040 |
| 2002 | 31,170 |
| 2003 | 30,760 |
| 2004 | 30,860 |
| 2005 | 31,040 |
| 2006 | 31,300 |
| 2007 | 32,460 |
| 2008 | 32,460 |
| 2009 | 31,660 |
| Average Annual Salary for Lodging managers for 1997 - 2009 |
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $33,980 |
| 2000 | $34,800 |
| 2001 | $36,830 |
| 2002 | $38,110 |
| 2003 | $40,980 |
| 2004 | $44,060 |
| 2005 | $47,420 |
| 2006 | $49,560 |
| 2007 | $52,550 |
| 2008 | $52,550 |
| 2009 | $53,500 |
| Average Hourly Salary for Lodging managers for 1997 - 2009 |
| 1997 | No Data Available |
| 1998 | No Data Available |
| 1999 | $16.34 |
| 2000 | $16.73 |
| 2001 | $17.71 |
| 2002 | $18.32 |
| 2003 | $19.70 |
| 2004 | $21.18 |
| 2005 | $22.80 |
| 2006 | $23.83 |
| 2007 | $25.26 |
| 2008 | $25.26 |
| 2009 | $25.72 |
| Nevada | $74,180 |
| New York | $72,730 |
| District of Columbia | $69,440 |
| Maryland | $69,320 |
| Washington | $69,060 |
| Delaware | $67,630 |
| Florida | $67,530 |
| Massachusetts | $67,450 |
| Vermont | $66,460 |
| Hawaii | $65,560 |
| New Jersey | $62,290 |
| Maine | $62,090 |
| Illinois | $60,740 |
| Colorado | $59,740 |
| Utah | $59,300 |
| Virgin Islands | $58,460 |
| South Carolina | $56,880 |
| Texas | $56,570 |
| Virginia | $56,410 |
| California | $54,270 |
| New Hampshire | $54,200 |
| Rhode Island | $53,760 |
| Pennsylvania | $53,610 |
| Michigan | $52,050 |
| Wisconsin | $51,680 |
| Alaska | $51,460 |
| Connecticut | $49,420 |
| Missouri | $48,360 |
| Arizona | $48,260 |
| Ohio | $47,940 |
| Kentucky | $47,510 |
| Louisiana | $47,480 |
| Indiana | $47,010 |
| Kansas | $46,550 |
| Georgia | $46,500 |
| Oregon | $46,390 |
| Puerto Rico | $46,360 |
| West Virginia | $45,390 |
| Minnesota | $44,730 |
| Idaho | $44,620 |
| New Mexico | $44,240 |
| South Dakota | $44,080 |
| North Carolina | $43,950 |
| Alabama | $41,040 |
| Nebraska | $40,790 |
| Tennessee | $40,610 |
| Wyoming | $40,230 |
| Mississippi | $39,410 |
| Montana | $38,970 |
| Iowa | $38,820 |
| North Dakota | $38,270 |
| Oklahoma | $37,470 |
| Arkansas | $35,240 |
| BLANK | BLANK |
| On-the-job Fatalities for Lodging managers for 2009 |
| Total Fatalities | 6 |
| Transportation Incidents | No Data Available |
| Assaults and Violent Acts | No Data Available |
| Contact with Objects and Equipment | No Data Available |
| Falls | No Data Available |
| Exposure to Harmful Substances or Environment | No Data Available |
| Fires and Explosions | No Data Available |